Here's the same set of cards, this time singly and less compressed
-- better quality, longer download times.
(300-500Kb per JPG, 60-80Kb per PDF.
Adobe Acrobat req'd for PDF files)
UNIT
|
ROCK
|
STORM
|
LEAF
|
ANIMAL
|
||||||||||||
11
|
chifflin | ch | JPG | chug | ch | JPG | vetch | ch | JPG | witch | ch | JPG | ||||
kreal | ea | JPG | steampot | ea | JPG | freap | ea | JPG | seasea | ea | JPG | |||||
skeejit | ee | JPG | weelax | ee | JPG | umvee | ee | JPG | peet | ee | JPG | |||||
rushing | sh | JPG | ish | sh | JPG | shuft | sh | JPG | mashum | sh | JPG | |||||
12
|
araram | ar | JPG | darkling | ar | JPG | varbark | ar | JPG | snark | ar | JPG | ||||
voob | oo | JPG | joomjoom | oo | JPG | stoot | oo | JPG | hoomnim | oo | JPG | |||||
prool | oo* | JPG | boojum | oo* | JPG | floobadoo | oo* | JPG | oopaloopa | oo* | JPG | |||||
wimpound | ou | JPG | gouguzzle | ou | JPG | souse | ou | JPG | snout | ou | JPG | |||||
14
|
pirl | ir | JPG | mirkea | ir | JPG | umbir | ir | JPG | slirp | ir | JPG | ||||
horfor | or | JPG | stormbling | or | JPG | amorfus | or | JPG | worl | or | JPG | |||||
ow ou ouch | ow | JPG | fowl | ow | JPG | howl | ow | JPG | growl | ow | JPG | |||||
gargoyle | oy | JPG | oyl | oy | JPG | hoyk | oy | JPG | stroyka | oy | JPG | |||||
15
|
nain | ai | JPG | hail | ai | JPG | wail | ai | JPG | aif | ai | JPG | ||||
oagir | oa | JPG | smoak | oa | JPG | roash | oa | JPG | moalhoal | oa | JPG | |||||
rowlee | ow* | JPG | snowgoon | ow* | JPG | halloween jack |
ow* | JPG | owbee chowbee |
ow* | JPG | |||||
vayglea | ay | JPG | dray | ay | JPG | haych | ay | JPG | maylay | ay | JPG | |||||
WILD CARDS
|
anuthir | th | JPG | eethir or | th | JPG | thexahexa | th | JPG | thairfor | th | JPG |
(c) Brad Foley, 2001